Grand Monaco Homes Ph.2 | |
Mindanao Ave. Bagbag, Q.C. | |
Sample Computation | |
TCP | 2,144,000.00 |
LA | 50.00 |
FA | 84.00 |
DP 20% | 428,800.00 |
RES. FEE | 25,000.00 |
TOTAL EQ. | 403,800.00 |
18 MOS. EQ. | 22,433.33 |
BAL.80% | 1,715,200.00 |
BANK | |
5 YRS. | 36,653.82 |
10 YRS | 23,385.04 |
20 YRS. | 18,290.89 |
25 YRS | 17,435.01 |
For More Info Please Contact:
Jeannie Capangpangan
Subsidiary Broker
(Smart) 0919-353-5287
(Sun) 0923-300-7871
(Globe) 0915-883-9584
e-mail add: hsjencapgroup@ymail.com